<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In the Cloud and on the Ground &#187; Heidi Trotta</title>
	<atom:link href="http://www.heiditrotta.com/wordpress/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heiditrotta.com/wordpress</link>
	<description>~ Sharing Ideas, Thoughts and Inspiration</description>
	<lastBuildDate>Wed, 03 Nov 2010 19:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>So Out Of Date!</title>
		<link>http://www.heiditrotta.com/wordpress/2010/11/so-out-of-date/</link>
		<comments>http://www.heiditrotta.com/wordpress/2010/11/so-out-of-date/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:12:21 +0000</pubDate>
		<dc:creator>Heidi Trotta</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.heiditrotta.com/wordpress/?p=376</guid>
		<description><![CDATA[My blog is so out of date &#8230; apologies.  So much online course development, teaching part-time and picking up web work here and there.  Not enough time.  Will return shortly!]]></description>
			<content:encoded><![CDATA[<p>My blog is so out of date &#8230; apologies.  So much online course development, teaching part-time and picking up web work here and there.  Not enough time.  Will return shortly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heiditrotta.com/wordpress/2010/11/so-out-of-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Tutorials and Tools</title>
		<link>http://www.heiditrotta.com/wordpress/2010/06/audio-tutorials-and-tools/</link>
		<comments>http://www.heiditrotta.com/wordpress/2010/06/audio-tutorials-and-tools/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:15:59 +0000</pubDate>
		<dc:creator>Heidi Trotta</dc:creator>
				<category><![CDATA[elearning]]></category>

		<guid isPermaLink="false">http://www.heiditrotta.com/wordpress/?p=353</guid>
		<description><![CDATA[I came across this blog entry on recording audio.   It has tons of tutorials on working with audio, free web based tools and creative commons audio sites.  This is the best collection I have seen so far on the topic for elearning: http://www.articulate.com/blog/50-tutorials-to-help-you-achieve-e-learning-awesomeness/]]></description>
			<content:encoded><![CDATA[<p>I came across this blog entry on recording audio.   It has tons of tutorials on working with audio, free web based tools and creative commons audio sites.  This is the best collection I have seen so far on the topic for elearning:</p>
<p><a href="http://www.articulate.com/blog/50-tutorials-to-help-you-achieve-e-learning-awesomeness/">http://www.articulate.com/blog/50-tutorials-to-help-you-achieve-e-learning-awesomeness/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heiditrotta.com/wordpress/2010/06/audio-tutorials-and-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Online Characters</title>
		<link>http://www.heiditrotta.com/wordpress/2010/05/interactive-online-characters/</link>
		<comments>http://www.heiditrotta.com/wordpress/2010/05/interactive-online-characters/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:21:34 +0000</pubDate>
		<dc:creator>Heidi Trotta</dc:creator>
				<category><![CDATA[elearning]]></category>

		<guid isPermaLink="false">http://www.heiditrotta.com/wordpress/?p=340</guid>
		<description><![CDATA[A challenge in co-teaching ORLD 5055 &#8211; Staff Development and Training has been to have students explore other possibilities than Powerpoint for training.  This year I decided to infuse the course with examples of other choices, especially with content where students had questions or did not do well. This week I created a little movie on FAQ&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heiditrotta.com/wordpress/wp-content/uploads/organizational_profile.jpg"><img class="alignnone size-full wp-image-350" title="organizational_profile" src="http://www.heiditrotta.com/wordpress/wp-content/uploads/organizational_profile.jpg" alt="" width="300" height="206" /></a></p>
<p>A challenge in co-teaching ORLD 5055 &#8211; Staff Development and Training has been to have students explore other possibilities than Powerpoint for training.  This year I decided to infuse the course with examples of other choices, especially with content where students had questions or did not do well. This week I created a little movie on FAQ&#8217;s students had regarding their Organizational paper assignment.  Below is my attempt using a free online tool called xtranormal found at  <a href="http://www.xtranormal.com/">http://www.xtranormal.com/</a> .  Even though this tool is very simplistic, it can still be effective.  I love animated characters and the research has shown that people identify with them.  I would love to have the opportunity to try something more sophisticated such as <a href="http://www.codebaby.com" target="_blank">Code Baby</a>.</p>
<p><a href="http://www.xtranormal.com/watch/6661709/">http://www.xtranormal.com/watch/6661709/</a></p>
<p>(for some reason it is not embedding into my blog post correctly)     <img src='http://www.heiditrotta.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heiditrotta.com/wordpress/2010/05/interactive-online-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prezi for Education</title>
		<link>http://www.heiditrotta.com/wordpress/2010/05/prezi-for-education/</link>
		<comments>http://www.heiditrotta.com/wordpress/2010/05/prezi-for-education/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:12:41 +0000</pubDate>
		<dc:creator>Heidi Trotta</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[elearning]]></category>

		<guid isPermaLink="false">http://www.heiditrotta.com/wordpress/?p=332</guid>
		<description><![CDATA[I&#8217;m working on gathering resources for our TLTC Summer Series day Stand Out in a Crowd &#8211; Effective Presentations to be held on June 30 and I came across this example of a Prezi created by Paul Hill. It is the best example of a Prezi I have seen that demonstrates how Prezi can be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on gathering resources for our TLTC Summer Series day <em>Stand Out in a Crowd &#8211; Effective Presentations </em> to be held on June 30 and I came across this example of a Prezi created by Paul Hill.  It is the best example of a Prezi I have seen that demonstrates how Prezi can be used for elearning or the face-2-face classroom.</p>
<div class="prezi-player">
<style type="text/css" media="screen">.prezi-player { width: 450px; } .prezi-player-links { text-align: center; }</style>
<p><object id="prezi_rfsnedhqmhqa" name="prezi_rfsnedhqmhqa" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="450" height="300"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=rfsnedhqmhqa&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no"/><embed id="preziEmbed_rfsnedhqmhqa" name="preziEmbed_rfsnedhqmhqa" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="300" bgcolor="#ffffff" flashvars="prezi_id=rfsnedhqmhqa&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no"></embed></object>
<div class="prezi-player-links">
<p><a title="Ideas and reflections on the effective use of Prezi to support whole class teaching" href="http://prezi.com/rfsnedhqmhqa/thoughts-on-using-prezi-as-a-teaching-tool/">Thoughts on using Prezi as a teaching tool</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.heiditrotta.com/wordpress/2010/05/prezi-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Talk</title>
		<link>http://www.heiditrotta.com/wordpress/2010/05/crazy-talk/</link>
		<comments>http://www.heiditrotta.com/wordpress/2010/05/crazy-talk/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:06:20 +0000</pubDate>
		<dc:creator>Heidi Trotta</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[elearning]]></category>

		<guid isPermaLink="false">http://www.heiditrotta.com/wordpress/?p=321</guid>
		<description><![CDATA[This is an introduction to ORLD 5055 &#8211; Staff Development and Training I made this evening using Crazy Talk and an image of my Second Life avatar.  Our challenge in this course at Teacher&#8217;s College has been to get students to try different, more creative approaches for their final project, a training module.  This semester I thought I [...]]]></description>
			<content:encoded><![CDATA[<p>This is an introduction to ORLD 5055 &#8211; Staff Development and Training I made this evening using Crazy Talk and an image of my Second Life avatar.  Our challenge in this course at Teacher&#8217;s College has been to get students to try different, more creative approaches for their final project, a training module.  This semester I thought I would use a variety of tools to cover areas in the course that students struggle with the hopes they will take a risk when it comes to producing their project.  My Crazy Talk is a little rough around the edges however the course starts tomorrow and I wanted it to be available.</p>
<p><!--[Fast Tube]--><span id="XeGVbttu-EI" style="display:block;"><a title="Click here to watch this video!" href="http://www.heiditrotta.com/wordpress/2010/05/crazy-talk/#XeGVbttu-EI"><img src="http://i.ytimg.com/vi/XeGVbttu-EI/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heiditrotta.com/wordpress/2010/05/crazy-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Fired Up</title>
		<link>http://www.heiditrotta.com/wordpress/2010/05/all-fired-up/</link>
		<comments>http://www.heiditrotta.com/wordpress/2010/05/all-fired-up/#comments</comments>
		<pubDate>Sat, 15 May 2010 23:24:01 +0000</pubDate>
		<dc:creator>Heidi Trotta</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.heiditrotta.com/wordpress/?p=315</guid>
		<description><![CDATA[Since I returned from the Savannah School of Art and Design story and the user experience have been on my mind.  I have always known how important these concepts are in design and communication but they live and breath it there.  What an amazing place and an inspiration to me personally.  Typography, image, interaction are so very important but [...]]]></description>
			<content:encoded><![CDATA[<p>Since I returned from the <a href="http://scad.edu" target="_blank">Savannah School of Art and Design</a> story and the user experience have been on my mind.  I have always known how important these concepts are in design and communication but they live and breath it there.  What an amazing place and an inspiration to me personally.  Typography, image, interaction are so very important but they are only the supporting actors.  This week I explored some terrific <a href="http://elearningexamples.com/" target="_blank">elearning modules</a> and graphics and I really looked at them in a whole different way &#8230; evaluating the story and interactive element.     Could I identify it .. .what did it say?</p>
<p>There are so many design blogs out there but I came across <a href="http://mocoloco.com/art/" target="_blank">http://mocoloco.com/art/</a> today.  The horizontal scrolling is fresh and engaging.  The difference from the norm encouranges exploration.  It  stuck me that we never see anything similar in an educational context.  Wouldn&#8217;t this be an amazing way to present content?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heiditrotta.com/wordpress/2010/05/all-fired-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Example of eLearning</title>
		<link>http://www.heiditrotta.com/wordpress/2010/05/best-example-of-elearning/</link>
		<comments>http://www.heiditrotta.com/wordpress/2010/05/best-example-of-elearning/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:59:47 +0000</pubDate>
		<dc:creator>Heidi Trotta</dc:creator>
				<category><![CDATA[elearning]]></category>

		<guid isPermaLink="false">http://www.heiditrotta.com/wordpress/2010/05/best-example-of-elearning/</guid>
		<description><![CDATA[ Tom Kuhlmann published a post on how to make effective &#8220;Flash&#8221; elearning tutorials using PowerPoint.  I have to say this is the best elearning tutorial I have seen so far.  The blog entry can be found here. The tutorial can be found here &#8230;]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 410px"><img title="eLearning Example" src="http://www.heiditrotta.com/images/best_elearning.jpg" alt="" width="400" height="292" /><p class="wp-caption-text">eLearning Example</p></div>
<p> <a href="http://www.articulate.com/rapid-elearning/about-tom/">Tom Kuhlmann</a> published a post on how to make effective &#8220;Flash&#8221; elearning tutorials using PowerPoint.  I have to say this is the best elearning tutorial I have seen so far. </p>
<p>The blog entry can be found <a href="http://www.articulate.com/rapid-elearning/the-truth-about-rapid-e-learning/" target="_blank">here</a>.</p>
<p>The tutorial can be found <a href=" http://www.articulate.com/community/blogdemo/Security_Deconstruction/player.html" target="_blank">here</a> &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heiditrotta.com/wordpress/2010/05/best-example-of-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Tutorials</title>
		<link>http://www.heiditrotta.com/wordpress/2010/05/illustrator-tutorials/</link>
		<comments>http://www.heiditrotta.com/wordpress/2010/05/illustrator-tutorials/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:16:39 +0000</pubDate>
		<dc:creator>Heidi Trotta</dc:creator>
				<category><![CDATA[elearning]]></category>

		<guid isPermaLink="false">http://www.heiditrotta.com/wordpress/?p=255</guid>
		<description><![CDATA[I follow the Rapid eLearning Blog by Tom Kuhlmann who runs the community for Articulate.  What I enjoy about his blog is the tutorials and resources he offers regarding developing elearning tutorials that are graphically pleasing.  He shared this resource for Illustrator tutorials I want to remember. Vectips]]></description>
			<content:encoded><![CDATA[<div id="attachment_256" class="wp-caption alignnone" style="width: 410px"><a href="http://www.heiditrotta.com/wordpress/wp-content/uploads/vectips.gif"><img class="size-full wp-image-256" title="vectips" src="http://www.heiditrotta.com/wordpress/wp-content/uploads/vectips.gif" alt="The Vectips Website" width="400" height="112" /></a><p class="wp-caption-text">Vectips</p></div>
<p>I follow the Rapid eLearning Blog by Tom Kuhlmann who runs the community for Articulate.  What I enjoy about his blog is the tutorials and resources he offers regarding developing elearning tutorials that are graphically pleasing.  He shared this resource for Illustrator tutorials I want to remember.</p>
<p><a href="http://vectips.com/tag/tutorials/" target="_blank">Vectips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heiditrotta.com/wordpress/2010/05/illustrator-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share What You Know</title>
		<link>http://www.heiditrotta.com/wordpress/2010/05/share-what-your-know/</link>
		<comments>http://www.heiditrotta.com/wordpress/2010/05/share-what-your-know/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:13:10 +0000</pubDate>
		<dc:creator>Heidi Trotta</dc:creator>
				<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.heiditrotta.com/wordpress/?p=232</guid>
		<description><![CDATA[This video was so well done &#8230; I want to remember to use it in a presention. The user experience enhances and supports the message so well. This was done by a BYU student who won the Sparky People Choice Awards. Clueless Discovery from Aaron Ludwig on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This video was so well done &#8230; I want to remember to use it in a presention. The user experience enhances and supports the message so well. This was done by a BYU student who won the Sparky People Choice Awards.</p>
<p><object width="400" height="290"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6223728&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6223728&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="290"></embed></object>
<p><a href="http://vimeo.com/6223728">Clueless Discovery</a> from <a href="http://vimeo.com/user1850704">Aaron Ludwig</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heiditrotta.com/wordpress/2010/05/share-what-your-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Twitter Design</title>
		<link>http://www.heiditrotta.com/wordpress/2010/04/first-twitter-design/</link>
		<comments>http://www.heiditrotta.com/wordpress/2010/04/first-twitter-design/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:38:44 +0000</pubDate>
		<dc:creator>Heidi Trotta</dc:creator>
				<category><![CDATA[Trotta&Trotta]]></category>

		<guid isPermaLink="false">http://www.heiditrotta.com/wordpress/?p=205</guid>
		<description><![CDATA[Here is our first Twitter Design for my dear friend at Para L&#8217; elle in Mendham, a small women&#8217;s boutique.  Her Twitter icon is from her business card.  Her main design element to the far left is made from a stamp (purchased at Michaels Crafts) that was then brought into Illustrator and altered in color.  The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_207" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.heiditrotta.com/wordpress/wp-content/uploads/elisa_twitter_heidiblog.gif"></p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_207" class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"></dt>
</dl>
</div>
<p><a href="http://www.heiditrotta.com/wordpress/wp-content/uploads/elisa_twitter_heidiblog1.gif"><img class="size-full wp-image-207" title="elisa_twitter_heidiblog" src="http://www.heiditrotta.com/wordpress/wp-content/uploads/elisa_twitter_heidiblog1.gif" alt="Twitter Page for Para L' elle" width="500" height="248" /></a></p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_207" class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"><a href="http://www.heiditrotta.com/wordpress/wp-content/uploads/elisa_twitter_heidiblog.gif"></a><p class="wp-caption-text">Design for Twitter</p></div>
<p></a></p>
</dt>
</dl>
</div>
<p>Here is our first Twitter Design for my dear friend at Para L&#8217; elle in Mendham, a small women&#8217;s boutique.  Her Twitter icon is from her business card.  Her main design element to the far left is made from a stamp (purchased at Michaels Crafts) that was then brought into Illustrator and altered in color.  The bags from her store are brown with blue writing so I used a brown background and then scanned in this beautiful marbled paper I had made a number of years ago.  Using Photoshop, I added some blue to the background.  I like this version but my Illustrator skills are sure rusty!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heiditrotta.com/wordpress/2010/04/first-twitter-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

